| Base file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica_org\Modelica.Mechanics.Translational.Examples.CompareBrakingForce\WorkDir\result.csv |
| Compare file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica\Modelica.Mechanics.Translational.Examples.CompareBrakingForce\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Timestamp: | 25.02.2025 07:03:52 [UTC] |
| Compared results: | The compare file contained 4 results. 4 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.mass1.v |
| Errors: | 0 |
| Value: | result.mass2.v |
| Errors: | 0 |
| Value: | result.mass3.v |
| Errors: | 0 |
| Value: | result.mass4.v |
| Errors: | 0 |